36th International Congress on
Assessment Center Methods
PRE
October 12-13, 2011
| General Sessions | |
|---|---|
| Session Title | Speaker/s |
|
Bowling Green State University, United States |
|
| Computerized Adaptive Personality Scales: A Military and Corporate Version | Walter Borman, Ph.D. University of South Florida, United States |
| Employment Litigation and Assessment Centers: Issues, Potential Issues, and Non-issues Around the World | George C. Thornton III, Ph.D. Colorado State University, United States |
| Concurrent Sessions | |
| Computer-based Simulation Technology as Part of the AC, DC, and EC | Jan van der Westhuizen Experiential Technologies, South Africa |
| Adaptation of the Assessment Process for Small- & Medium-sized Public Safety Agencies | James Steffens, MIFireE, EFO The JTS Association, Inc., United States |
| A Different Look at Why Selection Procedures Work: The Role of the Candidate's Ability to Identify Criteria | Prof. Dr. Martin Kleinmann University of Zurich, Switzerland |
| Assessment Center Integrity: Does the Word Get Around? | Warren Bobrow, Ph.D. Alll About Performance, United States |
| Assessor Development | Nanette Fairley Innovative Human Resource Solutions, United Arab Emirates |
| Benchmarking Assessment Practices | Paul Bernthal, Ph.D. DDI, United States Katherine Holt, Ph.D. Peakinsight, United States |
| Graduate Recruitment in the Social Media Age | Christine Bamford, MPhil, FCIPD National Leadership and Innovation Agency for Healthcare, Wales, United Kingdom |
| Integrated Business Simulations as a Tool for Assessing High Potential Talent in Early Recruitment Programs |
Mirta Amaranti PPM Management, Indonesia Maharsi Anindyajati PPM Management, Indonesia |
| Introducing Assessment Centers for Staff Selection in the Public Sector: A Case Study on the Changes to the Selection Procedures for the European Union Institutions | Stéphane Vanderveken European Personnel Selection Office, Belgium Sari Lehkonen European Personnel Selection Office, Belgium |
| Leadership Assessment and Development at Darden Restaurants | Michael Struth Alignmark, United States Frankie George Darden Restaurants, United States |
| Rater Differences: When Do Differences Really Become Biased? | Sandra Schlebusch LeMaSA, South Africa Gerhard Roodt, Ph.D. University of Johannesburg, South Africa |
| The Standardization of Assessors: The Key to Reliable Assessment | Nitin Sawardekar VSS Consultants, India Prakash Khandekar VSS Consultants, India |
| The Customization of Simulation Exercises and other Challenges as Part of a Large Skills Audit for Development | Anne Buckett Precision HR, South Africa |
| The Problem of Motivation in Development Assessment Centers: Implications for Performance and Subsequent Development | Alyssa Gibbons, Ph.D. Colorado State University, United States |
| Turning the Tables: Assessing Human Resources Professionals | Linda Brenner Designs on Talent, United States |
| Understanding the Criterion-Related Validity of Assessment Centers: The Neglected Role of Leader Vision | Brian Hoffman, Ph.D. University of Georgia, United States |
| The Use of Assessment Centers in Business Schools for Graduates | Geli Pautt Torres, Ph.D. Externado University, Colombia |
| A Comprehensive Assessment Process for Management Trainees: CSX Transportation | Jennifer Burnett, Ph.D. CSX Transporation, United States Corina Rice, Ph.D. CSX Tranportation, United States |
| The Sharpest Blade Gives the Finest Cut: Keep the Assessor Saw Sharp! | Kevin Cook, Ph.D. Development Dimensions International, Inc. (DDI), United States |

